<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Business Card &#8211; Doemi Dent Iasi &#8211; Dr. Adriana Popa</title>
	<atom:link href="http://blog.bycoddot.com/my-work/freelance/2009/02/25/business-card-doemi-dent-iasi-dr-adriana-popa-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bycoddot.com/my-work/freelance/2009/02/25/business-card-doemi-dent-iasi-dr-adriana-popa-2/</link>
	<description>What I do and Why I do it &#124; graphic design &#124; DTP &#124; corporate branding &#124; marketing &#124; freelance &#124; photography &#124; christianity &#124; life &#124; blog - Iasi, Romania</description>
	<lastBuildDate>Wed, 03 Mar 2010 09:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Condurachi</title>
		<link>http://blog.bycoddot.com/my-work/freelance/2009/02/25/business-card-doemi-dent-iasi-dr-adriana-popa-2/comment-page-1/#comment-16353</link>
		<dc:creator>Daniel Condurachi</dc:creator>
		<pubDate>Mon, 20 Jul 2009 07:23:54 +0000</pubDate>
		<guid isPermaLink="false">1392910483#comment-16353</guid>
		<description>Thank you Kiran

For the color combination I worked hand in had with the customer. We reviewed different combination and possibilities</description>
		<content:encoded><![CDATA[<p>Thank you Kiran</p>
<p>For the color combination I worked hand in had with the customer. We reviewed different combination and possibilities</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiran</title>
		<link>http://blog.bycoddot.com/my-work/freelance/2009/02/25/business-card-doemi-dent-iasi-dr-adriana-popa-2/comment-page-1/#comment-16352</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Mon, 20 Jul 2009 05:08:08 +0000</pubDate>
		<guid isPermaLink="false">1392910483#comment-16352</guid>
		<description>good colour combination</description>
		<content:encoded><![CDATA[<p>good colour combination</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Condurachi</title>
		<link>http://blog.bycoddot.com/my-work/freelance/2009/02/25/business-card-doemi-dent-iasi-dr-adriana-popa-2/comment-page-1/#comment-15487</link>
		<dc:creator>Daniel Condurachi</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:50:37 +0000</pubDate>
		<guid isPermaLink="false">1392910483#comment-15487</guid>
		<description>Rose, in any case when you export to JPG to have the best quality you have to put the highest number for the compression number. The bigger the number (12 or 10) the less compressed the file is so the highest quality. But with a JPG you will not have a very good resolution for print. The best is to print from the original Corel file or convert it to EPS at least.</description>
		<content:encoded><![CDATA[<p>Rose, in any case when you export to JPG to have the best quality you have to put the highest number for the compression number. The bigger the number (12 or 10) the less compressed the file is so the highest quality. But with a JPG you will not have a very good resolution for print. The best is to print from the original Corel file or convert it to EPS at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://blog.bycoddot.com/my-work/freelance/2009/02/25/business-card-doemi-dent-iasi-dr-adriana-popa-2/comment-page-1/#comment-15485</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:38:11 +0000</pubDate>
		<guid isPermaLink="false">1392910483#comment-15485</guid>
		<description>Additional Details
If I design a card in coreldraw and want to save it as jpg/bmp image what options should I choose to have best resolution and good for printing?</description>
		<content:encoded><![CDATA[<p>Additional Details<br />
If I design a card in coreldraw and want to save it as jpg/bmp image what options should I choose to have best resolution and good for printing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Condurachi</title>
		<link>http://blog.bycoddot.com/my-work/freelance/2009/02/25/business-card-doemi-dent-iasi-dr-adriana-popa-2/comment-page-1/#comment-15476</link>
		<dc:creator>Daniel Condurachi</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:44:50 +0000</pubDate>
		<guid isPermaLink="false">1392910483#comment-15476</guid>
		<description>Thank you Anca. Mrs. Dr. Popa had a great role in choosing the colors. She was very opened to unusual color combinations.</description>
		<content:encoded><![CDATA[<p>Thank you Anca. Mrs. Dr. Popa had a great role in choosing the colors. She was very opened to unusual color combinations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anca Sandu</title>
		<link>http://blog.bycoddot.com/my-work/freelance/2009/02/25/business-card-doemi-dent-iasi-dr-adriana-popa-2/comment-page-1/#comment-15475</link>
		<dc:creator>Anca Sandu</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:35:22 +0000</pubDate>
		<guid isPermaLink="false">1392910483#comment-15475</guid>
		<description>great color combination.</description>
		<content:encoded><![CDATA[<p>great color combination.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
